2012 Bentley Continental GT Base
Year: 2012 Make: Bentley Model: Continental Trim: GT Base Mileage: 18,781 Trans: Automatic Type: Coupe Fuel: Gas | Engine: 12cyl Ext. Color: Silver Int. Color: Brunel DriveTrain: AWD Stock #: CC071690 Price: $72,990 |
Year: 2012 Make: Bentley Model: Continental Trim: GT Base Mileage: 18,781 Trans: Automatic Type: Coupe Fuel: Gas | Engine: 12cyl Ext. Color: Silver Int. Color: Brunel DriveTrain: AWD Stock #: CC071690 Price: $72,990 |
Year: 2023 Make: Mercedes Benz Model: GLE Trim: 53 AMG Mileage: 14,309 Trans: Automatic Type: SUV Fuel: Gas | Engine: V6 Ext. Color: Gray Int. Color: Black DriveTrain: 4Matic Stock #: PA942898 Price: $84,999 |
Year: 2022 Make: Mercedes Benz Model: G63 AMG Mileage: 398 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: Red Int. Color: Black DriveTrain: 4x4 Stock #: 444882 Price: $329,999 |
Year: 2021 Make: Mercedes Benz Model: GT 53 AMG Mileage: 41,566 Trans: Automatic Type: Sedan Fuel: Gas | Engine: V6 Ext. Color: Black Int. Color: Red DriveTrain: 4Matic Stock #: A038435 Price: $75,999 |
Year: 2022 Make: Audi Model: R8 Trim: Performance Mileage: 4,158 Trans: Automatic Type: Conv. Fuel: Gas | Engine: V10 Ext. Color: Black Int. Color: Black DriveTrain: RWD Stock #: 7900586 Price: $169,990 |
Year: 2021 Make: Mercedes Benz Model: GT 53 AMG Mileage: 19,943 Trans: Automatic Type: Sedan Fuel: Gas | Engine: V6 Ext. Color: Gray Int. Color: Brown DriveTrain: 4Matic Stock #: A038815 Price: $77,999 |
Year: 2021 Make: Mercedes Benz Model: GT 53 AMG Mileage: 19,943 Trans: Automatic Type: Sedan Fuel: Gas | Engine: V6 Ext. Color: Gray Int. Color: Brown DriveTrain: 4Matic Stock #: A038815 Price: $77,999 |
Year: 2023 Make: Lamborghini Model: Urus Trim: Performante Mileage: 7,112 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: Nero Int. Color: Nero DriveTrain: AWD Stock #: A21259 Price: $309,999 |
Year: 2023 Make: Mercedes Benz Model: GLE Trim: 53 AMG Mileage: 14,309 Trans: Automatic Type: SUV Fuel: Gas | Engine: V6 Ext. Color: Gray Int. Color: Black DriveTrain: 4Matic Stock #: PA942898 Price: $84,999 |
Year: 2022 Make: Mercedes Benz Model: G63 AMG Mileage: 398 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: Red Int. Color: Black DriveTrain: 4x4 Stock #: 444882 Price: $329,999 |
Year: 2020 Make: Mercedes Benz Model: G550 Mileage: 39,832 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: White Int. Color: White DriveTrain: 4Matic Stock #: LX351647 Price: $127,888 |
Year: 2024 Make: Lamborghini Model: Urus Mileage: 2,853 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: White Int. Color: Nero DriveTrain: AWD Stock #: RLA28889 Price: $289,999 |
Year: 2012 Make: Bentley Model: Continental Trim: GT Base Mileage: 18,781 Trans: Automatic Type: Coupe Fuel: Gas | Engine: 12cyl Ext. Color: Silver Int. Color: Brunel DriveTrain: AWD Stock #: CC071690 Price: $72,990 |
Year: 2021 Make: Aston Martin Model: Vantage Mileage: 23,941 Trans: Automatic Type: Conv. Fuel: Gas | Engine: V8 Ext. Color: White Int. Color: Tan DriveTrain: RWD Stock #: GP05282 Price: $113,999 |
Year: 2017 Make: Porsche Model: 911 Carrera Mileage: 59,256 Trans: Automatic Type: Conv. Fuel: Gas | Engine: V6 Ext. Color: White Int. Color: Black DriveTrain: RWD Stock #: HS141671 Price: $69,999 |
Year: 2021 Make: Porsche Model: Taycan Mileage: 46,637 Trans: Automatic Type: Sedan | Engine: Electric Ext. Color: White Int. Color: Black DriveTrain: AWD Stock #: SA43646 Price: $67,999 |
Year: 2024 Make: Rolls Royce Model: Spectre Mileage: 126 Trans: Automatic Type: Sedan Fuel: Electric | Engine: Electric Ext. Color: Blue Int. Color: White DriveTrain: AWD Stock #: 223170 Price: $539,999 |
Year: 2020 Make: BMW Model: M8 Mileage: 20,456 Trans: Automatic Type: Coupe Fuel: Gas | Engine: V8 Ext. Color: Black Int. Color: Black DriveTrain: AWD Stock #: LCD54612 Price: $69,999 |
Year: 2021 Make: Mercedes Benz Model: GT 53 AMG Mileage: 41,566 Trans: Automatic Type: Sedan Fuel: Gas | Engine: V6 Ext. Color: Black Int. Color: Red DriveTrain: 4Matic Stock #: A038435 Price: $75,999 |
Year: 2020 Make: Bmw Model: I8 Mileage: 23,637 Trans: Automatic Type: Coupe | Engine: Electric Ext. Color: White Int. Color: Black DriveTrain: AWD Stock #: L7F67980 Price: $83,999 |
Year: 2020 Make: Aston Martin Model: Vantage Mileage: 17,193 Trans: Automatic Fuel: Gas | Engine: V8 Ext. Color: Black Int. Color: Black DriveTrain: RWD Stock #: LGN03098 Price: $87,999 |
Year: 2024 Make: Mercedes Benz Model: GLS Trim: Maybach Mileage: 3,000 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: Black Int. Color: White DriveTrain: 4Matic Stock #: RB101810 Price: $189,900 |
Year: 2020 Make: Bmw Model: I8 Mileage: 23,637 Trans: Automatic Type: Coupe | Engine: Electric Ext. Color: White Int. Color: Black DriveTrain: AWD Stock #: L7F67980 Price: $83,999 |
Year: 2023 Make: Bentley Model: Bentayga Mileage: 7,504 Trans: Automatic Type: SUV Fuel: Gas | Engine: V8 Ext. Color: White Int. Color: Red DriveTrain: 4Matic Stock #: C019023 Price: $199,999 |
Year: 2023 Make: Mercedes Benz Model: GLE Trim: 53 AMG Mileage: 14,309 Trans: Automatic Type: SUV Fuel: Gas | Engine: V6 Ext. Color: Gray Int. Color: Black DriveTrain: 4Matic Stock #: PA942898 Price: $84,999 |
Year: 2022 Make: Audi Model: R8 Trim: Performance Mileage: 4,158 Trans: Automatic Type: Conv. Fuel: Gas | Engine: V10 Ext. Color: Black Int. Color: Black DriveTrain: RWD Stock #: 7900586 Price: $169,990 |
CashForExotics.com is the premier destination for selling your highline or exotic car, offering a seamless, efficient, and lucrative selling experience. Specializing in luxury vehicles, CashForExotics.com understands the unique market dynamics and provides expert appraisals to ensure you receive top dollar for your car.
Navigation
cashforexotics.com
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to